De Manuais Referencia Departamento Informatica
Os principais fabricantes de hardware son os seguintes:
| Fabricante | Caixas | Fontes Alimentación | Placas Base | Chipsets | Microprocesadores | RAM | Discos Duros | CD/DVD |
|---|---|---|---|---|---|---|---|---|
| 3M | ||||||||
| A-DATA | x | |||||||
| Abit | x | |||||||
| Aerocool | x | x | ||||||
| Albatron | x | |||||||
| Ali | x | |||||||
| AMD | x | x | ||||||
| Antec | x | x | ||||||
| AOpen | x | |||||||
| Arctic Cooling | x | |||||||
| ARM | x | |||||||
| Asrok | x | |||||||
| Asus | x | x | x | |||||
| BIOSTAR | x | |||||||
| Buffalo | x | |||||||
| CHIEFTEC | x | x | ||||||
| Coolbox | x | |||||||
| Cooler Master | x | x | ||||||
| Corsair | x | x | ||||||
| DFI | x | |||||||
| ECS | x | |||||||
| Enermax | x | x | ||||||
| EPoX | x | |||||||
| Everex | ||||||||
| Extrememory | x | |||||||
| Foxconn | x | |||||||
| Fujitsu | x | |||||||
| FUNAI | ||||||||
| G.SKILL | x | |||||||
| Geil | x | |||||||
| GigaByte | x | |||||||
| Hauppauge | ||||||||
| Hitachi | x | |||||||
| Imation | ||||||||
| Intel | x | x | x | |||||
| Iomega | x | |||||||
| Jetway | x | |||||||
| JVC | x | |||||||
| Kingston | x | |||||||
| Lacie | x | x | ||||||
| LG | x | |||||||
| Lian Li | x | |||||||
| Lite-On | x | |||||||
| Maxtor | x | |||||||
| MSI | x | |||||||
| NesteQ | x | |||||||
| NVIDIA | x | x | ||||||
| NZXT | x | x | ||||||
| OCZ | x | x | ||||||
| Panasonic | x | |||||||
| Philips | x | x | ||||||
| Pioneer | x | |||||||
| Qnap | x | |||||||
| REVOLTEC | x | x | ||||||
| Samsung | x | x | x | |||||
| Sapphire | x | |||||||
| Seagate | x | |||||||
| Sharkoon | x | x | ||||||
| Sea Sonic | x | |||||||
| Silicondust | ||||||||
| SiS | x | |||||||
| SilverStone | x | x | ||||||
| Sony | x | |||||||
| Supermicro | x | x | x | |||||
| TACENS | x | x | ||||||
| Tagan | x | x | ||||||
| Thermaltake | x | x | ||||||
| Toshiba | x | x | ||||||
| Transcend | ||||||||
| ULi | x | |||||||
| VIA Technologies | x | x | x | |||||
| Western Digital | x | |||||||
| XFX | x | |||||||
| XILENCE | x | x | ||||||
| Zalman | x | x | ||||||
| Zotac | x | |||||||
| Fabricante | Caixas | Fontes Alimentación | Placas Base | Chipsets | Microprocesadores | RAM | Discos Duros | CD/DVD |
--Vieites 15 xuñ 2009
